HPSSC final result for the Post of TGT Medical Post Code 793 notified on 30 Oct 2021


HPSSC final result for the Post of TGT Medical Post Code 793 notified on 30 Oct 2021

01 November, 2021 Declared on - 30th October 2021

Post Name:
TGT (Medical)
Department:
Elementary Education
Vaccancies:
136
Post Code :
793
Details:

In response to this advertisement, 5480 applications were received out of which 5299 applications were provisionally admitted for written objective type screening test.

The Written Objective Type Screening Test was held on 30.11.2020 in which 3992 candidates appeared and 1307 candidates remained absent.

Based on the merit of Written Objective Screening Test held on 30.11.2020, 415 candidates were called for evaluation process on government notified parameters which was conducted w.e.f. 25th to 29th June, 2021. The Commission has compiled the final result of 136 posts of TGT (Medical) (on contract basis) Post Code: 793. The candidates bearing the following Roll Numbers have been declared successful.

1. 793000047 SHARMILA KUMARI 53.17 .

2. 793000050 SONIA 60.76

3. 793000064 ANKITA THAKUR 55.36

4. 793000098 KOMAL 50.75

5. 793000102 AMBIKA KUMARI 53.98

6. 793000107 MEENAKSHI 62.70

7. 793000151 POONAM SHARMA 59.68

8. 793000257 PAYAL 52.79

9. 793000268 RINKAN SHARMA 60.57

10. 793000420 SAPNA DEVI 61.17

11. 793000549 KUMARI DIMPLE 60.20

12. 793000555 PARVEEN KUMAR 57.72

13. 793000585 MANISHA KAUNDAL 53.14

14. 793000598 SUJATA DEVI 61.86

15 793000628 AKRITI 46.82

16 793000693 PARVEEN DEVI 41.70

17 793000757 SUDESH KAUSHAN 52.18

18 793000773 KAVITA DEVI 62.86

19 793000782 SHAGUN CHAMBYAL 62.89

20 793000785 MAMTA THAKUR 66.88

21 793000791 MANJU LATA 49.90

22 793000812 YOGITA SHARMA 61.25

23 793000918 MANGLA DEVI 51.73

24 793000929 SUSHMA KUMARI 56.75

25 793000933 ASHISH KUMAR 54.62

26 793001059 AMIT KUMAR 60.55

27 793001077 REETA KUMARI 61.00

28 793001081 NISHA KUMARI 61.70

29 793001172 HIM JYOTI 59.72

30 793001324 MANOJ KUMAR 53.09

31 793001424 SHALINI THAKUR 65.37

32 793001458 VANDNA KUMARI 59.66

33 793001482 SANGEETA 51.85

34 793001583 KALPNA DADWAL 59.84

35 793001598 INDRA KUMARI 51.65

36 793001680 MONIKA 50.83

37 793001729 MEENAKSHI KUMARI 39.21

38 793001788 DEEPIKA SHARMA 58.82

39 793001838 ABHILASHA 57.10

40 793001870 SAPNA CHOUDHARY 52.34

41 793001900 MANISHA DEVI 48.25

42 793001918 PANKAJ KUMAR 55.00

43 793001932 ANITA 52.29

44 793001968 SUMAN KUMARI 61.76

45 793002012 ANUJA BHARTI 50.75

46 793002025 PREMPAUL KAUR 50.79

47 793002034 ANKIT 51.24

48 793002130 POONAM 60.91

49 793002162 ABHINASH REHALIA 52.69

50 793002243 RENU BALA 53.76

51 793002258 SAPNA KUMARI 54.33

52 793002305 SAKSHI 55.13

53 793002501 REKHA RANI 53.23

54 793002573 KAVITA KUMARI 51.90

55 793002579 SANVALI DEVI 53.25

56 793002687 RAHUL BODH 51.27

57 793002750 TANZIN PALMO 53.14

58 793002782 ANITA KUMARI 64.29

59 793002790 REENA DEVI THAKUR 66.70

60 793002795 DIMPLE KUMARI 51.90

61 793002803 MINAKSHI VERMA 46.93

62 793002816 DOLMA DEVI 56.80

63 793002845 DIMPLE KUMARI 59.80

64 793002848 LATA 65.40

65 793002940 MEERA DEVI 60.11

66 793003004 TEJASVINI JAMWAL 61.32

67 793003090 USHA KUMARI 59.21

68 793003097 TIPENDRA KUMARI 55.72

69 793003161 NISHA DEVI 62.30 7

0 793003191 VANDANA SAKLANI 60.77

71 793003264 RAJESHWARI 57.30

72 793003271 SUNIL KUMAR 63.52

73 793003356 VINOD KUMAR 62.18

74 793003376 VANDANA DEVI 53.17

75 793003382 SAVITA 50.79

76 793003422 POONAM 60.42

77 793003547 NEELAM SAINI 53.88

78 793003629 HEM LATA 54.30

79 793003652 KISHORI LAL 64.22

80 793003655 NEHA CHAUHAN 54.30

81 793003705 JAGRITI SHARMA 61.08

82 793003770 MANJU DEVI 59.63

83 793003780 SHALINI 63.37

84 793003795 HIMACHALI DEVI 60.75

85 793003823 NEELAMA KUMARI 47.12

86 793003875 SHAMLI BHARDWAJ 52.28

87 793004007 KAUSHALYA DEVI 56.35

88 793004030 NITISH KUMAR MEHTA 60.13

89 793004035 PRATIBHA PURTA 63.39

90 793004059 NEETA BALA 50.88

91 793004079 MUKTA DEVI 62.77

92 793004099 KRISHMA THAKUR 62.69

93 793004100 LEKH RAJ 64.56

94 793004113 PARVEEN KUMAR 55.26

95 793004114 JIWAN KUMAR 46.00

96 793004124 SAVINDER THAKUR 58.47

97 793004175 PARUL SHARMA 53.74

98 793004273 JYOTI 53.80

99 793004306 PUSHP LATA 53.80

100 793004319 RANJEETA SHARMA 63.75

101 793004322 REETA DEVI 56.81

102 793004345 SANDHYA DEVI 53.54

103 793004355 NITISH KUMAR 50.89

104 793004371 SHEETAL THAKUR 68.38

105 793004376 PURNIMA JUSTA 53.33

106 793004397 USHA KUMARI 54.34

107 793004482 INDU KUMARI 53.33

108 793004505 ANIL KUMAR 58.18

109 793004553 SATISH KUMAR 56.55

110 793004560 SITA RAM 50.98

111 793004700 ARCHANA RANA 59.81

112 793004743 DINESH KUMAR 54.52

113 793004773 NIMA DEVI 56.26

114 793004783 SAROJ SHARMA 52.20

115 793004838 REKHA DEVI 52.98

116 793004847 MEENAKSHI THAKUR 59.24

117 793004869 ANJANA KUMARI 51.73

118 793004883 SUBHASH THAKUR 52.83

119 793005001 KALPANA 50.82

120 793005005 ARCHANA DEVI 66.17

121 793005029 VIJAY KUMAR 54.12

122 793005057 VIKRAM THAKUR 61.07

123 793005126 TUSHAR 52.06

124 793005145 SUSHEELA KUMARI 54.05

125 793005146 KUMARI ANITA 51.24

126 793005179 PARIKSHA KUMARI 51.16

127 793005271 DIKSHA SHARMA 59.73

128 793005309 VANDANA KUMARI 50.74

129 793005317 PRIYANKA DEVI 54.72

130 793005318 APEKSHA 47.19

131 793005424 MANPREET KAUR 51.93

132 793005442 POOJA KUMARI 52.03

133 793005541 SHIVANI SHARMA 62.82

134 793005662 GAGANDEEP KAUR 56.20

135 793005666 SWATI SHARMA 60.44

01 post of SC(WFF) category remained vacant due to non availability of candidates.

Result Date : 30th October 2021
Result File : Download Result List

B.Sc. (Medical)   Exam Results   504

Rated 0 out of 0 Review(s)

Latest Job Advertisements
Disclaimer: eHimachal.in is here to provide you the latest news and updates related to jobs. This is not the official website of HPPSC or HPSSSB. We do neither have any authority to release any notice on the behalf of HPPSC or HPSSSB nor we do so. We have gathered information from various sources and it is subjected to changes periodically.